A | B | C | D | E | F | G | H | I | J | |
---|---|---|---|---|---|---|---|---|---|---|
1
|
22-Jan | Sat | ASA Cross Country Trials | TT | TT | TBC | Athletics South Africa | Hezekiel Sepeng | 072 687 3372 | hezekiel@athleticssa.net |
2
|
20-Mar | Sat | World Athletics Cross Country Champs | TT | TT | Bathurst, Australia (Postponed) | Athletics South Africa | Hezekiel Sepeng | 072 687 3372 | hezekiel@athleticssa.net |
3
|
8-May | Sat | Trial 1 | TT | 10:00 | Regional Boland Schools Venues | Boland Athletics/BA Schools | Regional Convenors | ||
4
|
15-May | Sat | Trial 2 | TT | 10:00 | Regional Boland Schools Venues | Boland Athletics/BA Schools | Regional Convenors | ||
5
|
22-May | Sat | Trial 3 | TT | 10:00 | Regional Boland Schools Venues | Boland Athletics/BA Schools | Regional Convenors | ||
6
|
4-Jun | Sat | Trial 4 | TT | 10:00 | Regional Boland Schools Venues | Boland Athletics/BA Schools | Regional Convenors | ||
7
|
23-Jul | Sat | Trial 5 | TT | 10:00 | Regional Boland Schools Venues | Boland Athletics/BA Schools | Regional Convenors | ||
8
|
30-Jul | Sat | Trial 6 | TT | 10:00 | Regional Boland Schools Venues | Boland Athletics/BA Schools | Regional Convenors | ||
9
|
13-Aug | Sat | BA Cross Country Championships | TT | 10:00 | Dal Josaphat Stadium, Paarl | Boland Athletics/BA Schools | Etheresia Thomas | 083 560 1797 | thomasetheresia@gmail.com |
10
|
27-Aug | Sat | WC Cross Country Championships | TT | 9:00 | TBC | Western Cape Schools | Franklin September | 082 350 2406 | admin@bdv.wcape.school.za |
11
|
18-Sep | Sat | ASA Cross Country Championships | TT | TT | Athletics KZN | Athletics South Africa | Thabang Maleka | 076 133 6131 | ThabangM@athleticssa.co.za |
12
|
29-Sep | Thurs | USSA Cross Country Championships | TT | TT | North West University Mahikeng | University Sports South Africa | Jazz Mnyengeza | 072 262 9752 | mnyengezammb@tut.ac.za |
13
|
30-Sep | Fri | USSA Cross Country Championships | TT | TT | North West University Mahikeng | University Sports South Africa | Jazz Mnyengeza | 072 262 9752 | mnyengezammb@tut.ac.za |
14
|
1-Oct | Sat | USSA Cross Country Championships | TT | TT | North West University Mahikeng | University Sports South Africa | Jazz Mnyengeza | 072 262 9752 | mnyengezammb@tut.ac.za |
15
|
30-Sep | Fri | SASA Cross Country Championships | TT | TT | Eastern Cape Province | SA Schools Athletics (SASA) | Peppi Olevano | 082 550 7032 | peppi@telkomsa.net |
16
|
1-Oct | Sat | SASA Cross Country Championships | TT | TT | Eastern Cape Province | SA Schools Athletics (SASA) | Peppi Olevano | 082 550 7032 | peppi@telkomsa.net |
QUAL.TIME | DISTANCE | NAAM | VAN | KLUB/SKOOL | Champs | Date of birth | ID | License |
---|---|---|---|---|---|---|---|---|
13:28 | 4 Km | Boys 15 | ||||||
Divano | Fallet | Weston | 13:09 | 02.07.2007 | ||||
Jamial | Johnson | Parel Valley | 13:25 | 19/01/2007 | ||||
Valentino | Beukes | Weston | 13:33 | 12/11/2007 | ||||
20:17 | 6 Km | Boys 16 | ||||||
Leehano | Arendse | HS Stellenbosch | 19:50 | 16/07/2006 | ||||
Alfonzo | Jordaan | Weston | 19:54 | 09/02/2006 | ||||
Beyon | Prins | HS Stellenbosch | 20:07 | 01/09/2006 | ||||
Christiano | Klazen | Ceres Sek/Ceres AC | 20:19 | 28/12/2006 | ||||
25:44 | 8 Km | Boys 19 | ||||||
Emmanuel | Fredericks | LAC | 25:49 | 03/01/2003 | ||||
12:27 | 4 Km | Senior Men 4 Km | ||||||
Ashley | Smith | Maties AC | 11:58 | 09/09/1996 | ||||
Nadeel | Wildschutt | Ath.Ac. | 12:05 | 28/11/1996 | ||||
Deon-Lee | Hendricks | Ath.Ac. | 12:17 | 17/07/1997 | 9707175250084 | |||
Emile | Paulsen | Multisport | 12:42 | 21/03/1994 | ||||
Alexandro | Da Silva | Maties AC | 12:46 | 21/02/2001 | 0102215266085 | |||
Senior Men 10 Km | ||||||||
31:12 | Ashley | Smith | Maties | 30:31 | 09/09/1996 | |||
Deon-Lee | Hendricks | Ath.Ac | 29:58 | 17/07/1997 | ASA 10km champs | |||
Grand Master Men | ||||||||
32:33:00 | M55 | Dawid | Andrews | St.Helena | 31:05:00 | 05/10/1965 | ||
M55 | Sollie | van Rooyen | Worcester AC | 32:00:00 | 28/02/1963 | |||
28:55:00 | M65 | Louis | Claasen | Langebaan AC | 24:37:00 | 11/05/1956 | ||
M65 | Thomas | Moses | Worcester AC | 26:35:00 |
QUAL.TIME | DISTANCE | NAAM | VAN | KLUB/SKOOL | Champs | Date of birth | ID | License |
---|---|---|---|---|---|---|---|---|
15:45 | 4Km | Girls 16 | ||||||
Vanashree | du Plessis | WSS/Worcester AC | 15:59 | 31/08/2006 | ||||
15:37 | 4 Km | Girls 17 | ||||||
Helende | Kemp | Girls High/PAC | 15:28 | 21/07/2005 | 0507210149088 | |||
Cay-Leigh | Carolissen | HS Stellenbosch | 15:32 | 12/02/2005 | ||||
22:49 | 6 Km | Girls 19 | ||||||
Chenique | Sas | HTS/Worcester AC | 22:47 | 19/08/2004 | 0408190603089 | |||
16:15 | 4 Km | Senior Women 4 Km | ||||||
Mia | Lyons | Ath.Ac. | 16:01 | 12/06/2000 | 0006120407082 | |||
Bellamy | Kruger | Maties | 16:05 | 27/11/2002 | ||||
Nocwaka | Mthetho | Ath.Ac. | 16:09 | 20/07/1994 | ||||
Grand Master Women | ||||||||
19:45 | W55 | Zola | Pieterse | Ath.Ac. | 16:55 | 26/05/1966 | ||
W55 | Mariaan | Malan | Swartland AC | 19:26 | 24/08/1967 | |||
Liza | Maritz | Whalers AC | 16:40 | 30/07/1979 |
REGION: Upper West Coast.
REGIONAL COORDINATOR: Gerrie
Cilliers
FULL NAME | ID NUMBER | BIRTH DATE | SCHOOL/CLUB | ASA LICENCE | GENDER | DEMOGRAPHICS |
---|---|---|---|---|---|---|
Senior Men & Women: 10km | ||||||
Cameron Beukes | 14/05/2002 | ORAK | P1690 | Male | Coloured | |
Denzil Van Zyl | 14/05/2002 | ORAK | P1688 | Male | Coloured | |
Kirsten Mcklein | 21/01/2002 | ORAK | P1698 | Male | Coloured | |
Girls 9: 2km | ||||||
Jaydene Smith | 24/05/2013 | Spruitdrift Primêr | Female | Coloured | ||
Willdene Cloete | 14/02/2015 | Spruitdrift Primêr | Female | Coloured | ||
Girls 10: 2km | ||||||
Raynicia Stevens | 27/03/2012 | Vredendal Noord Primer | Female | Coloured | ||
Marcell Zimri | 16/11/2012 | Spruitdrift Primêr | Female | Coloured | ||
Elze Filton | 25/06/2012 | Koekenaap Primêr | Female | Coloured | ||
Elmira Mathys | 18/01/2012 | Steilhoogte Primêr | Female | Coloured | ||
Petronick Bottom | 21/02/2012 | Trawal Primêr | Female | Coloured | ||
Boys 10: 2km | ||||||
Mckyle Tieties | 22/02/2012 | Nieuwoudt Primêr | Male | Coloured | ||
Gillian Diergaardt | 14/10/2012 | Koekenaap Primêr | Male | Coloured | ||
Junior Cloete | 31/03/2012 | Koekenaap Primêr | Male | Coloured | ||
Bertram Koopman | 02/07/2012 | Elizabethfontein Primêr | Male | Coloured | ||
Treyvon Hagerman | 13/02/2012 | Elizabethfontein Primêr | Male | Coloured | ||
Girls 11: 3km | ||||||
Porchia Mouton | 04/06/2011 | Nieuwoudt Primêr | Female | Coloured | ||
Eldine Fortuin | 17/06/2011 | Koekenaap Primêr | Female | Coloured | ||
Treusie-lien Andreas | 24/04/2011 | Lutzville Primêr | Female | Coloured | ||
Michayla Swarts | 22/01/2011 | Trawal Primêr | Female | Coloured | ||
Boys 11: 3km | ||||||
Elrich Jantjies | 13/04/2001 | Sederberg Primêr | Male | Coloured | ||
Vihanco Claase | 26/05/2011 | Koekenaap Primêr | Male | Coloured | ||
Chad-Lee Harris | 17/03/2011 | Steilhoogte Primêr | Male | Coloured | ||
Chrizario Middelway | 09/04/2011 | Nieuwoudt Primêr | Male | Coloured | ||
Jaywin Mcklein | 23/07/2011 | Nieuwoudt Primêr | Male | Coloured | ||
Girls 12: 3km | ||||||
Marizel Jacobs | 10/04/2010 | Koekenaap Primêr | Female | Coloured | ||
Alme Bock | 02/12/2010 | Koekenaap Primêr | Female | Coloured | ||
Jerene Kriel | 12/10/2010 | Vredendal-Noord Primêr | Female | Coloured | ||
Heinique Theys | 21/08/2010 | Lutzville Primêr | Female | Coloured | ||
Geraldine Filander | 18/04/2010 | Spruitdrift Primêr | Female | Coloured | ||
Boys 12: 3km | ||||||
Regan Tieties | 24/10/2010 | Nieuwoudt Primêr | Male | Coloured | ||
Gauthrin Makatees | 17/02/2010 | Nieuwoudt Primêr | Male | Coloured | ||
Conry Willems | 10/07/2010 | VNP | Male | Coloured | ||
Girls 13: 3km | ||||||
Devandre Van Rooy | 28/06/2009 | Nieuwoudt Primêr | Female | Coloured | ||
Mea Klaase | 06/12/2009 | VNP | Female | Coloured | ||
Janiqa Dam | 09/01/2009 | Koekenaap Primêr | Female | Coloured | ||
Devane van Rooy | 28/06/2009 | Nieuwoudt Primêr | Female | Coloured | ||
Sencia Swartz | 21/04/2009 | Citrusdal Primêr | Female | Coloured | ||
Boys 13: 4km | ||||||
Elrich Cloete | 17/10/2009 | Sederberg Primêr | Male | Coloured | ||
Royston Beukes | 16/11/2009 | Nieuwoudt Primêr | Male | Coloured | ||
Jaydon Baadjies | 08/04/2009 | Nieuwoudt Primêr | Male | Coloured | ||
Brandon Daniels | 09/01/2009 | Koekenaap Primêr | Male | Coloured | ||
Junior Men 19 & Master Men: 8km | ||||||
John Thys | 22/10/2004 | Vredendal Sekondêr | Male | Coloured | ||
Ash-Lee Skippers | 14/06/2004 | Nieuwoudt Primêr | Male | Coloured | ||
Shano Ryk | 16/08/2003 | Vredendal Sekondêr | Male | Coloured | ||
Boys 14: 4km | ||||||
Aldrin Karools | 23/09/2008 | Sederberg Primêr | Male | Coloured | ||
Luseaton Fryer | 14/02/2008 | Sederberg Primêr | Male | Coloured | ||
Charlito Owies | 24/04/2008 | Uitkyk Primêr | Male | Coloured | ||
Mario Andrew | 13/11/2008 | Sederberg Primêr | Male | Coloured | ||
Jacques Mampa | 15/01/2008 | Spruitdrift Primêr | Male | Coloured | ||
Girls 14: 4km | ||||||
Quinteline Owies | 03/09/2008 | Koekenaap Primêr | Female | Coloured | ||
Rene Smith | 09/10/2008 | TNJ VD Walt | Female | White | ||
Franchinique Apollis | 24/01/2008 | Uitkyk Primêr | Female | Coloured | ||
Karien Tieties | 19/07/2008 | Trawal Primêr | Female | Coloured | ||
Girls 15: 4km | ||||||
Beviola Tities | 08/03/2007 | Uitkyk Primêr | Female | Coloured | ||
Kelly-Ann Holland | 13/02/2007 | Nieuwoudt Primêr | Female | Coloured | ||
Anginick Theys | 08/12/2007 | Lutzville Primêr | Female | Coloured | ||
Boys 15: 4km | ||||||
Irshlyn Koopman | 18/05/2007 | Clanwilliam Sekondêr | Male | Coloured | ||
John Stevens | 27/08/2007 | Spruitdrift Primêr | Male | Coloured | ||
Nathan Oktober | 28/11/2007 | Nieuwoudt Primêr | Male | Coloured | ||
Ronaldo Van Maroe | 22/04/2007 | Vredendal Sekondêr | Male | Coloured | ||
Lesley De Wee | 08/01/2004 | Nieuwoudt Primêr | Male | Coloured | ||
Girls 16: 4km | ||||||
Joane Nero | 16/06/2006 | Vredendal Sekondêr | Female | Coloured | ||
Jody-Ann Van Rooy | 15/06/2006 | Vredendal Sekondêr | Female | Coloured | ||
Boys 16: 6km | ||||||
Romario Andrew | 09/09/2006 | Nieuwoudt Primêr | Male | Coloured | ||
Jason Jooste | 23/03/2006 | Clanwilliam Sekondêr | Male | Coloured | ||
Mclouren Pretorius | 05/02/2006 | Vredendal Sekondêr | Male | Coloured | ||
Doranzo Kordom | 30/11/2006 | Vredendal Sekondêr | Male | Coloured | ||
Girls 17: 4km | ||||||
Petronicia Toontjies | 28/09/2005 | Ebenhaeser Primêr | Female | Coloured | ||
Linda Van Wyk | 28/08/2005 | Ebenhaeser Primêr | Female | Coloured | ||
Boys 17: 6km | ||||||
Marquin Madatt | 25/08/2005 | Uitkyk Primêr | Male | Coloured | ||
Bradley Huig | 24/11/2005 | Ebenhaeser Primêr | Male | Coloured | ||
ELSEN – Boys 16: 6km | ||||||
Arnold Dirks | 06/12/2006 | CYCC | Male | Coloured | ||
Jorick Muller | 22/10/2006 | CYCC | Male | Coloured | ||
Ismael Pieters | 24/01/2006 | CYCC | Male | Coloured | ||
ELSEN – Boys 17: 6km | ||||||
Lemar de Vos | 01/05/2005 | CYCC | Male | Coloured |
REGION: West Coast.
REGIONAL COORDINATOR: Christopher Rodgers
League:
Vanue:
Date:
POS | TIME | FULL NAME | ID NUMBER | BIRTH DATE | SCHOOL/CLUB | ASA LICENCE | GENDER | DEMOGRAPHICS |
---|---|---|---|---|---|---|---|---|
Senior Men & Women : 10km | ||||||||
1 | Rivaldo Vigaro | 06.05.2000 | Langebaan AC | Male | Coloured | |||
2 | John Hutchinson | 21.02.93 | Langebaan AC | Male | Coloured | |||
3 | Afrika Bruintjies | 5.01.76 | Langebaan AC | Male | Coloured | |||
Girls 9 : 2km | ||||||||
1 | Amy van Wyk | 23.01.13 | Hopefield PS | Female | Coloured | |||
2 | Tashwina Spiers | 09.05.2013 | Noordhoek PS | Female | Coloured | |||
3 | Marzelle Maarman | 01.07.2013 | Hopefield PS | Female | Coloured | |||
4 | Tiana Rosant | 25.01.2013 | Noordhoek PS | Female | Coloured | |||
Boys 9 : 2km | ||||||||
1 | Clinton Phillips | 23.03.2013 | Hopefield PS | Male | Coloured | |||
2 | Duncan Van Rooyen | 01.10.2013 | Laurie Hugo PS | Male | Coloured | |||
3 | Breyton Vlok | 6.02.2013 | Brandenburg PS | Male | Coloured | |||
4 | Keanu Adams | 18.04.2014 | Diazville PS | Male | Coloured | |||
5 | Laighton Valentyn | 14.08.2014 | Langebaan PS/ Langebaan AC | Male | Coloured | |||
Girls 10: 2km | ||||||||
1 | Angell Pholman | 14.03.2012 | Langebaan PS / Langebaan AC | Female | Coloured | |||
2 | Jamie-Lee Engelbrecht | 11.09.2012 | Laurie Hugo PS | Female | Coloured | |||
3 | Simone Spiers | 5,06,2012 | Noordhoek PS | Female | Coloured | |||
Boys 10: 2km | ||||||||
1 | Evan-Lee Berling | 22.02.2012 | Langebaan PS/Langebaan AC | Male | Coloured | |||
2 | Ashraf Whites | 02.01.2012 | Diazville PS | Male | Coloured | |||
3 | Heinrich Fallet | 25.01.2012 | Jurie Hayes PS | Male | Coloured | |||
4 | Jordan Ruiters | 16.09.2012 | Langebaan PS/Langebaan AC | Male | Coloured | |||
5 | Caleb Williams | 23.07.2012 | Noordhoek PS | Male | Coloured | |||
6 | Ashwill Maans | 22.04.2012 | Laurie Hugo PS | Male | Coloured | |||
7 | Hayran Jantjies | 20.12.2012 | Laurie Hugo PS | Male | Coloured | |||
8 | E-Jay Julies | 26.10.2012 | Jurie Hayes PS | Male | Coloured | |||
9 | Tyler Bruintjies | Langebaan PS / Langebaan AC | Male | Coloured | ||||
Girls 11 : 3km | ||||||||
1 | Chrystal Adams | 04.09.2011 | Diazville PS | Female | Coloured | |||
2 | Shamina Coetzee | 01.12.2011 | Noordhoek PS | Female | Coloured | |||
3 | Kallecia De Bruin | 08.07.2011 | Diazville PS | Female | Coloured | |||
4 | Anestia Nero | 25.01.2011 | Noordhoek PS | Female | Coloured | |||
5 | Marcell Fortuin | 10.08.2011 | Laurie Hugo PS | Female | Coloured | |||
Boys 11: 3km | ||||||||
1 | Wilnieko Saulus | 06.03.2011 | Laurie Hugo PS | Male | Coloured | |||
2 | Riley Valentyn | 19.06.2011 | Langebaan PS/ Langebaan AC | Male | Coloured | |||
3 | Canwinn Franse | 15.04.2011 | Laurie Hugo PS | Male | Coloured | |||
4 | Clintwill Mentoor | 17.12.2011 | Laurie Hugo PS | Male | Coloured | |||
5 | Luke Smith | 08.02.2011 | Noordhoek PS | Male | Coloured | |||
6 | Egil Maasdorp | 08.04.2011 | Panorama PS | Male | Coloured | |||
7 | Gershwin Monk | 09.12.2011 | Panorama PS | Male | White | |||
8 | Sergio McCree | 24.12.2011 | Diazville PS | Male | Coloured | |||
9 | Anwill Klaasse | 4.03.2011 | Steynville PS | Male | Coloured | |||
10 | Ethan May | 29,01,2011 | Panorama PS | Male | Coloured | |||
Girls 12: 3km | ||||||||
1 | Poshniecia Adams | 22.10.2010 | Laurie Hugo PS | Female | Coloured | |||
2 | Elmira Doysen | 18.02.2010 | Diazville PS | Female | Coloured | |||
3 | Justine Moses | 15.10.2010 | Diazville PS | Female | Coloured | |||
4 | Linique Lottering | 20.10.2010 | Panorama PS | Female | Coloured | |||
5 | Monique Fortuin | 26.02.2010 | Laurie Hugo PS | Female | Coloured | |||
6 | Angel Williams | 14.02.2010 | Diazville PS | Female | Coloured | |||
7 | Shakira Jaars | 17.09.2010 | Noordhoek PS | Female | Coloured | |||
8 | Marsha Arendse | 06.07.2010 | Langebaan PS/Langebaan AC | Female | Coloured | |||
9 | Thylea Temmers | 21.05.2010 | Laurie Hugo PS | Female | Coloured | |||
10 | Amore Cloete | 01.06.2010 | Diazville PS | Female | Coloured | |||
11 | Kiara Phulego | 21.08.2010 | Noordhoek PS | Female | Coloured | |||
12 | Jamie Smith | 26.01.2010 | Noordhoek PS | Female | Coloured | |||
Boys 12: 3km | ||||||||
1 | Xavier Swarts | 27.09.2010 | Langebaan PS/Langebaan AC | Male | Coloured | |||
2 | Ethan Marthinus | 07.07.2010 | Hopefield PS | Male | Coloured | |||
3 | Hanzline Adonis | 26.12.2010 | Laurie Hugo PS | Male | Coloured | |||
4 | Lamour Claassen | 08.12.2010 | Hopefield PS | Male | Coloured | |||
5 | Grant Ruiters | 16.09.2012 | Langebaan PS / Langebaan AC | Male | Coloured | |||
6 | Elvino Carolus | 26.03.2010 | St.Helenabay AC | Male | Coloured | |||
7 | Peter Nero | 30,08,2010 | Laurie Hugo PS | Male | Coloured | |||
8 | Ruan Nero | 30.08.2010 | Laurie Hugo PS | Male | Coloured | |||
9 | Jenovan Van Rooyen | 19.09.2010 | Brandenburg PS | Male | Coloured | |||
Girls 13 : 3km | ||||||||
1 | Ashali Pholman | 9.12.2009 | Langebaan PS/ Langebaan AC | Female | Coloured | |||
2 | Samantha Dollie | 11.09.2009 | Langebaan PS/ Langebaan AC | Female | Coloured | |||
3 | Chewon Koras | 01.12.2009 | Diazville PS | Female | Coloured | |||
4 | Veneskia Adams | 16.09.2009 | Diazville PS | Female | Black | |||
5 | Shenique McCree | 03.03.2009 | Diazville PS | Female | Coloured | |||
6 | Gaylene Williams | 8.06.2009 | Panorama PS | Female | Coloured | |||
7 | Paula Phillips | 8.05.2009 | Noordhoek PS | Female | Coloured | |||
8 | Elaine Rhodes | 02.05.2009 | Eden PS | Female | Coloured | |||
Boys 13: 4km | ||||||||
1 | Breyton De Bruin | 21.03.2009 | Diazville PS | Male | Coloured | |||
2 | Jevan Adams | 29.01.2009 | Hopefield PS | Male | Coloured | |||
3 | Margialino De Silver | 12.02.2009 | Laurie Hugo PS | Male | Coloured | |||
4 | Romeo Adams | 29.05.2009 | Diazville PS | Male | Coloured | |||
5 | Jordan-Lee Willemse | 15.11.2009 | Langebaan PS / Langebaan AC | Male | Coloured | |||
6 | Montel Basson | 17.06.2009 | Diazville PS | Male | Coloured | |||
7 | Gereniquin Baardman | 24.08.2009 | Eden PS | Male | Coloured | |||
8 | Chevandre Williams | 15.09.2009 | Eden PS | Male | Coloured | |||
9 | Steward Prins | 8.01.2009 | Laurie Hugo PS | Male | Coloured | |||
10 | Chriswin Delport | 9.01.2009 | Panorama PS | Male | Coloured | |||
11 | Rickzaan Ferreira | 22.06.2009 | Panorama PS | Male | Coloured | |||
Junior Men: 8km | ||||||||
1 | Emmanuel Fredericks | 03.01.2003 | Langebaan AC | Male | Coloured | |||
2 | Delihaizo Mvano | 25.05.2004 | Vredenburg HS | Male | Black | |||
3 | Craig Swarts | 03.02.2003 | Diazville HS | Male | Coloured | |||
4 | David Sampies | 19.08.2004 | Weston HS | Male | Coloured | |||
Master Men : 8km | ||||||||
1 | Dawid Andrews | 05.10.1965 | St.Helenabay AC | Male | Coloured | |||
2 | Afrika Bruintjies | 05.01.76 | Langebaan AC | Male | Coloured | |||
3 | Clive Cupido | 5.11.1965 | LBN Strandlopers | Male | Coloured | |||
4 | Moos Ruiters | 17.08.1968 | St.Helenabay AC | Male | Coloured | |||
5 | Joggie Maarman | 30.11.1965 | St.Helenabay AC | Male | Coloured | |||
Girls 14: 4km | ||||||||
1 | Deniah McDonald | 2.09.2008 | Langebaan PS/ Langebaan AC | Female | Coloured | |||
2 | Marly Geduld | 3.09.2008 | Weston HS/Langebaan AC | Female | Coloured | |||
3 | Patricia Lottering | 26.02.2008 | Jurie Hayes PS | Female | Coloured | |||
4 | Yuleney Pillay | 2.08.2008 | Panorama PS | Female | Coloured | |||
Boys 14 : 4km | ||||||||
1 | Chellin Vorster | 29.04.2008 | Laurie Hugo PS | Male | Coloured | |||
2 | Liam Williams | 05.02.2008 | Diazville HS | Male | Coloured | |||
3 | Charlwin Graaff | 11.11.2008 | Weston HS/Langebaan AC | Male | Coloured | |||
0:00 | Denver Van Rooy | 29.02.2008 | Brandenburg PS | Male | Coloured | |||
5 | Elbronzo Pieters | 08.06.2008 | Brandenburg PS | Male | Coloured | |||
6 | Jabu Adams | 26.06.2008 | Langebaan AC | Male | Coloured | |||
7 | Sevriano Alexander | 09.03.2008 | Laurie Hugo PS | Male | Coloured | |||
8 | Jaden Cloete | 3.03.2008 | Diazville HS | Male | Coloured | |||
Girls 15: 4km | ||||||||
1 | Verusca Botes | 29.01.2007 | Weston HS/Langebaan AC | Female | Coloured | |||
2 | Rebecca Flack | 11.11.2007 | Curro Langebaan | Female | Black | |||
3 | Lorith Maarman | 04.07.2007 | Laurie Hugo PS | Female | Coloured | |||
Boys 15 : 4km | ||||||||
1 | bano Fallet | 02.07.2007 | Weston HS/Langebaan AC | Male | Coloured | |||
2 | Rimarck Esau | 17.07.2007 | Diazville HS | Male | Coloured | |||
3 | Valentino Beukes | 12.11.2007 | Weston HS/Langebaan AC | Male | Coloured | |||
4 | Nigel Jagers | 30.03.2007 | Laurie Hugo PS | Male | Coloured | |||
5 | Logan Pieters | 17.08.2007 | Eden PS | Male | Coloured | |||
6 | Elrico Adams | Elsen | 04.06.2007 | West Coast School of Skills | Male | Coloured | ||
7 | Alphonso Ox | 9.03.2007 | Weston HS/Langebaan AC | Male | Coloured | |||
8 | Luciano Adams | 31.07.2007 | Diazville HS | Male | Coloured | |||
Girls 16 : 4km | ||||||||
1 | Jeneke Titus | 18.02.2006 | Weston HS | Female | Coloured | |||
Girls 17: 4km | ||||||||
1 | Donella Plaatjies | 15.10.2005 | Vredenburg HS | Female | Coloured | |||
2 | Farren Windvogel | Elsen | 03.07.2005 | West Coast School of Skills | Female | Coloured | ||
3 | Mbalenhle Shangase | Elsen | 05.12.2005 | West Coast School of Skills | Female | Black | ||
4 | Stephalene Willemse | Elsen | 20.08.2005 | West Coast School of Skills | Female | Coloured | ||
5 | Lehandra Saul | Elsen | 7.11.2005 | West Coast School of Skills | Female | Coloured | ||
6 | Cleo Papier | 18.07.2005 | Weston HS | Female | Coloured | |||
Senior Women : 4km | ||||||||
1 | Annereen vd Walt | 04.12.1995 | LBN Strandlopers | Female | White | |||
2 | Marinda Briers | 29.09.1996 | Langebaan AC | Female | White | |||
3 | Yunisha Coetzee | 02.11.2002 | Weston HS | Female | Coloured | |||
Senior Men: 4km | ||||||||
1 | John Hutchinson | 21.02.1993 | Langebaan AC | Male | Coloured | |||
2 | ban Kotze | 29.06.1994 | Salkoriane AC | Male | Coloured | |||
Master Women : 4km | ||||||||
1 | Mariaan Malan | 24.08.1967 | Swartland AC | Female | White | |||
2 | Althea Prins | 24.12.1968 | Temp | Female | ||||
Boys 16: 6km | ||||||||
1 | Alfonso Jordaan | 09.02.2006 | Weston HS/Langebaan AC | Male | Coloured | |||
2 | Aris Barends | 30.01.2006 | Hopefield HS | Male | Coloured | |||
3 | Ricklon McDonald | 27.09.2006 | Weston HS/Langebaan AC | Male | Coloured | |||
4 | Justin Beukes | 29.11.2006 | Laurie Hugo PS | Male | Coloured | |||
5 | Xanre Dirkse | 29.05.2006 | Laurie Hugo PS | Male | Coloured | |||
6 | Dwayne Toontjies | 24.08.2006 | Laurie Hugo PS | Male | Coloured | |||
7 | Leander Pholman | Elsen | 29.08.2006 | West Coast School of Skills | Male | Coloured | ||
Boys 17: 6km | ||||||||
1 | Santino Appels | 6.10.2005 | Vredenburg HS | Male | Coloured | |||
2 | Breyton Thys | (Elsen) | 24.09.2005 | West Coast School of Skills | Male | Coloured | ||
3 | Keathlin September | (Elsen) | 20.05.2005 | West Coast School of Skills | Male | Coloured | ||
4 | Valentino Fredericks | 16.10.2005 | Weston HS/Langebaan AC | Male | Coloured | |||
Junior Women : 6km | ||||||||
1 | Courtney Cloete | 23.12.2004 | Diazville HS | Female | Coloured | |||
2 | Letitia Visser | (Elsen) | 05.09.2004 | West Coast School of Skills | Female | Coloured | ||
Grand Master Men : 6km | ||||||||
1 | Louis Claasen | 11.05.1956 | LBN Strandlopers | Male | White | |||
2 | Ian Flack | 18.01.1959 | LBN Strandlopers | Male | White | |||
3 | Clive Cupido | 5.11.1965 | LBN Strandlopers | Male | Coloured |
Copyright © 2024, Langebaan Athletics Club. All rights reserved.